2020 Census at a Glance (flyer)
Census 101: What You Need to Know (flyer/image)
Additional images for signage
How You Will Be Contacted to Participate in Census (flyer) (Spanish version)
2020 Census and Confidentiality (flyer) (Spanish version)
Why We Ask (flyer)
Census 2020 web site in Spanish
Social Media Content- suggested posts with images
Name | Phone | Area of Responsibility | |
---|---|---|---|
Marc Czornij | marc.r.czornij@2020census.gov | (971) 409-9291 | Partnership Coordinator for Oregon and Idaho; Morrow, Umatilla |
Nick Brown | nicholas.a.brown@2020census.gov | (206) 979-8091 | Crook, Deschutes, Lake, Klamath, Harney, Jefferson |
Jon Coney | jonathan.d.coney@2020census.gov | (209)-895-9878 | Multnomah |
Beth Federici | elizabeth.a.federici@2020census.gov | (707) 849-7090 | Clackamas, Hood River, Wasco, Sherman |
Jim Graham | james.s.graham@2020census.gov | (971) 388-9825 | Coos, Curry, Douglas (coastal), Lane (coastal), Lincoln, Polk, Tillamook, Yamhill |
Lynne Gross | lynne.c.gross@2020census.gov | (971) 998-5830 | Baker, Grant, Malheur, Union, Wallowa |
Michelle Maher | michelle.r.maher@2020census.gov | (541) 953-7967 | Douglas (inland), Jackson, Josephine, Lane (inland) |
Shawn Paris | shawn.e.paris@2020census.gov | (213) 308-3994 | Clatsop, Columbia, Gilliam, Wheeler |
Shana Radford | shana.m.radford@2020census.gov | (541) 908-7911 | Tribes |
Kevin Staley | kevin.r.staley@2020census.gov | (213) 320-9989 | Washington |
Kirstin Stein | kirstin.l.stein@2020census.gov | (971) 720-8634 | Benton, Linn, Marion |
Updated 7/10/2020
4760 Portland Rd. NE
Salem, OR 97305
Julie Lam, Regional Director
Jeffrey Enos, Assistant Regional Census Manager
Luz Castillo, Partnership Coordinator
Yolanda Lazcano, Recruiting Coordinator